On this page we try to collect all decoration available in FISHAO. If available, separated in sets as well. All of those items can appear in Carp’s Deco Shop on some day, located in Laketown.
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Simple Wall 1![]() | Wall | Very common | Free in inventory | Always | 65 |
Simple Wall 2![]() | Wall | Very common | Free in inventory | Always | 100 |
Simple Floor 1![]() | Floor | Very common | Free in inventory | Always | 265 |
Simple Floor 2![]() | Floor | Very common | Free in inventory | Always | 395 |
Simple Bed![]() | Furniture | Very common | Level 1 | Always | 495 |
Simple Chair![]() | Furniture | Very common | Level 1 | Always | 130 |
Simple Coffee Table![]() | Furniture | Very common | Level 1 | Always | 185 |
Simple Lamp![]() | Furniture | Very common | Level 1 | Always | 150 |
Simple Lounge Chair![]() | Furniture | Very common | Level 1 | Always | 245 |
Simple Nightstand![]() | Furniture | Very common | Level 1 | Always | 160 |
Simple Plant![]() | Plant | Very common | Level 1 | Always | 115 |
Simple Sofa![]() | Furniture | Very common | Level 1 | Always | 430 |
Simple Table![]() | Furniture | Very common | Free in inventory | Always | 215 |
Simple Wardrobe![]() | Furniture | Very common | Level 1 | Always | 230 |
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Princess Wall![]() | Walls | Very common | Level 1 | Always | 540 |
Princess Floor![]() | Floors | Very common | Level 1 | Always | 810 |
Princess Bed![]() | Furniture | Common | Level 19 | Always | 1440 |
Princess Castle Toy![]() | Furniture | Normal | Level 25 | Always | 1800 |
Princess Chair![]() | Furniture | Very common | Level 1 | Always | 450 |
Princess Dresser![]() | Furniture | Common | Level 22 | March-June | 900 |
Princess Lamp![]() | Furniture | Very common | Level 8 | Always | 765 |
Princess Nightstand![]() | Furniture | Very common | Level 12 | Always | 495 |
Princess Rocking Horse![]() | Furniture | Rare | Level 27 | Always | 720 |
Princess Sofa![]() | Furniture | Very common | Level 1 | Always | 1260 |
Princess Table![]() | Furniture | Very common | Level 1 | Always | 585 |
Princess Wardrobe![]() | Furniture | Common | Level 6 | Always | 900 |
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Classic Wall![]() | Walls | Very common | Level 4 | Always | 720 |
Classic Floor![]() | Floors | Very common | Level 4 | Always | 1120 |
Classic Aquarium![]() | Furniture | Common | Level 37 | Always | 2320 |
Classic Bed![]() | Furniture | Common | Level 14 | Always | 1600 |
Classic Chair![]() | Furniture | Very common | Level 11 | Always | 640 |
Classic Clock![]() | Furniture | Rare | Level 7 | Always | 2560 |
Classic Jukebox![]() | Furniture | Very common | Level 5 | Always | 2800 |
Classic Organ![]() | Furniture | Uncommon | Level 78 | Always | 3280 |
Classic Plant![]() | Plant | Very common | Level 1 | Always | 400 |
Classic Sofa![]() | Furniture | Very common | Level 25 | Always | 1440 |
Classic Table![]() | Furniture | Very common | Level 2 | Always | 1280 |
Classic Wardrobe![]() | Furniture | Common | Level 17 | Always | 2600 |
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Design Wall![]() | Walls | Common | Level 13 | Always | 560 |
Design Floor![]() | Floors | Common | Level 10 | Always | 1400 |
Design Bed![]() | Furniture | Common | Level 16 | Always | 2120 |
Design Chair![]() | Furniture | Common | Level 19 | Always | 1150 |
Design Coffee Table![]() | Furniture | Normal | Level 40 | Always | 1600 |
Design Lamp![]() | Furniture | Common | Level 37 | Always | 1240 |
Design Nightstand![]() | Furniture | Common | Level 34 | Always | 950 |
Design Pouf![]() | Furniture | Common | Level 43 | Always | 1060 |
Design Sofa![]() | Furniture | Common | Level 22 | Always | 1800 |
Design Table![]() | Furniture | Rare | Level 25 | Always | 2240 |
Design Trash Can![]() | Furniture | Common | Level 31 | Always | 400 |
Design Wardrobe![]() | Furniture | Normal | Level 28 | Always | 2100 |
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Gold Wall![]() | Walls | Rare | Level 15 | Always | 5400 |
Gold Floor![]() | Floors | Very rare | Level 1 | Always | 16900 |
Gold Aquarium![]() | Furniture | Rare | Level 150 | Always | 14000 |
Gold Bed![]() | Furniture | Very rare | Level 30 | Always | 15000 |
Gold Beta Statue![]() | Furniture | Very rare | FREE in inventory when you were a closed beta player | FREE in inventory when you were a closed beta player | 7500 |
Gold Chair![]() | Furniture | Very rare | Level 75 | Always | 6300 |
Gold Champagne Bucket![]() | Furniture | Uncommon | Level 105 | Always | 9000 |
Gold Fish Statue![]() | Furniture | Rare | Level 165 | Always | 27000 |
Gold Lamp![]() | Furniture | Very rare | Level 120 | Always | 6600 |
Gold Sofa![]() | Furniture | Very rare | Level 60 | Always | 8700 |
Gold Table![]() | Furniture | Very rare | Level 45 | Always | 9600 |
Gold TV![]() | Furniture | Rare | Level 135 | Always | 15900 |
Gold Wardrobe![]() | Furniture | Very rare | Level 90 | March | 13200 |
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Ice Bed![]() | Furniture | Very common | Level 12 | February | 2400 |
Ice Chair![]() | Furniture | Very common | Level 12 | February | 670 |
Ice Closet![]() | Furniture | Very common | Level 12 | December | 1400 |
Ice Cream![]() | Furniture | Very common | Level 12 | February | 300 |
Ice floor![]() | Floor | Very common | Level 12 | December | 1350 |
Ice Lamp![]() | Furniture | Very common | Level 12 | January | 450 |
Ice Sofa![]() | Furniture | Very common | Level 12 | January | 1650 |
Ice Table![]() | Furniture | Very common | Level 12 | December | 1395 |
Ice Wall![]() | Wall | Very common | Level 12 | January | 1700 |
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Christmas Bed![]() | Furniture | Very common | Level 1 | December | 1950 |
Christmas Chair![]() | Furniture | Very common | Level 1 | December | 980 |
Christmas Closet![]() | Furniture | Very common | Level 1 | December | 1700 |
Christmas Floor![]() | Furniture | Very common | Level 1 | December | 940 |
Christmas Lamp![]() | Furniture | Very common | Level 1 | December | 500 |
Christmas Presents![]() | Furniture | Very common | Level 1 | December | 375 |
Christmas Sleigh![]() | Furniture | Uncommon | Level 50 | December | 1650 |
Christmas Snowman![]() | Furniture | Common | Level 1 | December | 420 |
Christmas Sofa![]() | Furniture | Very common | Level 1 | December | 1700 |
Christmas Table![]() | Furniture | Very common | Level 1 | December | 1100 |
Christmas Tree![]() | Furniture | Uncommon | Level 3 | December | 800 |
Christmas Wall![]() | Wall | Very common | Level 1 | December | 1527 |
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Spooky Armchair![]() | Furniture | Uncommon | Level 50 | Always | 900 |
Spooky Candle![]() | Furniture | Very common | Level 5 | Always | 200 |
Spooky Cauldron![]() | Furniture | Common | Level 2 | Always | 1200 |
Spooky Clock![]() | Furniture | Common | Level 1 | Always | 900 |
Spooky Coffin![]() | Furniture | Rare | Level 30 | Always | 275 |
Spooky Crystal![]() | Furniture | Very rare | Level 5 | Always | 7000 |
Spooky Floor![]() | Floor | Very commom | Level 2 | Always | 550 |
Spooky Skeleton![]() | Furniture | Uncommon | Level 25 | Always | 165 |
Spooky Sofa![]() | Furniture | Common | Level 30 | Always | 800 |
Spooky Table![]() | Furniture | Very common | Level 2 | Always | 750 |
Spooky Tombstone![]() | Furniture | Common | Level 40 | Always | 350 |
Spooky Wall![]() | Wall | Very common | Level 2 | Always | 400 |
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Pirate Anchor![]() | Furniture | Common | Level 15 | Always | 320 |
Pirate Barrel![]() | Furniture | Very common | Level 1 | Always | 120 |
Pirate Bed![]() | Furniture | Very common | Level 1 | Always | 540 |
Pirate Canon![]() | Furniture | Common | Level 20 | Always | 800 |
Pirate Chair![]() | Furniture | Very common | Level 8 | Always | 230 |
Pirate Compass![]() | Furniture | Common | Level 25 | Always | 1100 |
Pirate Floor![]() | Floor | Common | Level 1 | Always | 720 |
Pirate Lamp![]() | Furniture | Common | Level 33 | Always | 770 |
Pirate Nightstand![]() | Furniture | Very common | Level 1 | Always | 180 |
Pirate Table![]() | Furniture | Common | Level 27 | Always | 520 |
Pirate Treasure![]() | Furniture | Rare | Level 1 | Always | 1330 |
Pirate Wall![]() | Wall | Common | Level 1 | Always | 350 |
Product | Type | Rareness | In shop from level | Season | Price / Home points |
---|---|---|---|---|---|
Aquarium![]() | Furniture | Common | Level 18 | Always | 1450 |
Autumn Plant![]() | Plant | Very common | Level 1 | September-June | 720 |
Bear Wall![]() | Wall | Rare | Level 1 | Always | 850 |
Beige Marble Floor![]() | Floor | Common | Level 7 | Always | 1200 |
Black Fame Painting![]() | Painting | Rare | Level 52 | Always | 10000 |
Black&White Floor![]() | Floor | Very common | Level 2 | Always | 815 |
Classic Night Painting![]() | Painting | Uncommon | Level 19 | Always | 4000 |
Dark Casual Floor![]() | Floor | Uncommon | Level 31 | Always | 2000 |
Dark Marble Floor![]() | Floor | Rare | Level 50 | Always | 2400 |
Dino Wall![]() | Wall | Common | Level 1 | Always | 350 |
Energy Machine![]() | Furniture | Very rare | Level 10 | Always | 25000 |
Exotic Tree![]() | Plant | Common | Level 5 | June | 1400 |
Fishy Painting![]() | Painting | Very common | Level 1 | Always | 500 |
Flower Wall![]() | Wall | Common | Level 1 | Always | 625 |
Fridge![]() | Furniture | Common | Level 5 | Always | 2300 |
Guitar![]() | Furniture | Common | Level 8 | September | 740 |
Heart Wall![]() | Wall | Very common | Level 1 | Always | 275 |
Heater![]() | Furniture | Very common | Level 1 | October-March | 380 |
Japanese Painting![]() | Painting | Common | Level 11 | Always | 1600 |
Luxurious Floor![]() | Floor | Rare | Level 70 | Always | 2800 |
Mosaic Floor![]() | Floor | Uncommon | Level 12 | Always | 1150 |
Orange Tree![]() | Plant | Common | Level 35 | March-May | 1000 |
Pattern Wall![]() | Wall | Uncommon | Level 1 | Always | 300 |
Piano![]() | Furniture | Uncommon | Level 20 | Always | 2200 |
Pink Casual Floor![]() | Floor | Common | Level 15 | Always | 1600 |
Pink Flower Plant![]() | Plant | Very Common | Level 4 | Always | 735 |
Pink Plant![]() | Plant | Rare | Level 70 | Always | 740 |
Predator Painting![]() | Painting | Uncommon | Level 21 | Always | 2400 |
Purple Flowers![]() | Plant | Very common | Level 1 | February-September | 780 |
Red / Green Plant![]() | Plant | Rare | Level 80 | Always | 990 |
Red Casual Floor![]() | Floor | Common | Level 7 | Always | 1400 |
Red Plant![]() | Plant | Very common | Level 38 | Always | 740 |
Retro Floor![]() | Floor | Uncommon | Level 27 | Always | 650 |
Slot Machine![]() | Furniture | Very rare | Level 52 | Always | 12000 |
Sports Treadmill![]() | Furniture | Common | Level 28 | April | 1400 |
Sports Weight Bench![]() | Furniture | Common | Level 14 | May | 1150 |
Supper Painting![]() | Painting | Very rare | Level 25 | June | 14000 |
Venus Flytrap Plant![]() | Plant | Uncommon | Level 22 | Always | 605 |
Washer![]() | Furniture | Very common | Level 1 | Always | 1725 |
Water Gallon![]() | Furniture | Common | Level 7 | April-September | 550 |
Wood Casual Floor![]() | Floor | Very common | Level 3 | Always | 800 |
Yellow Casual Floor![]() | Floor | Very common | Level 1 | Always | 600 |
Product | Type | Rareness | Season | Set | Price / Home points |
---|---|---|---|---|---|
Balloon Floor![]() | Floors | Common | Always | Balloon | 100 |
Balloon chair![]() | Furniture | Common | Always | Balloon | 200 |
Balloon Nightstand![]() | Furniture | Common | Always | Balloon | 350 |
Balloon Plant![]() | Furniture | Common | Always | Balloon | 220 |
Balloon Table![]() | Furniture | Common | Always | Balloon | 400 |
Balloon Wall![]() | Walls | Uncommon | Always | Balloon | 550 |
Balloon Lamp![]() | Furniture | Uncommon | Always | Balloon | 700 |
Balloon Wardrobe![]() | Furniture | Uncommon | Always | Balloon | 840 |
Balloon Bed![]() | Furniture | Rare | Always | Balloon | 920 |
Balloon Sofa![]() | Furniture | Rare | Always | Balloon | 1100 |
Balloon Clock![]() | Furniture | Epic | Always | Balloon | 1420 |
Balloon TV![]() | Furniture | Epic | Always | Balloon | 1700 |
Candy Floor![]() | Floors | Common | Always | Candy | 220 |
Candy Chair![]() | Furniture | Common | Always | Candy | 440 |
Candy Nightstand![]() | Furniture | Common | Always | Candy | 150 |
Candy Plant![]() | Furniture | Common | Always | Candy | 160 |
Candy Stool![]() | Furniture | Common | Always | Candy | 250 |
Candy Armchair![]() | Furniture | Uncommon | Always | Candy | 620 |
Candy Sofa![]() | Furniture | Uncommon | Always | Candy | 850 |
Candy Wall![]() | Walls | Rare | Always | Candy | 980 |
Candy Bed![]() | Furniture | Rare | Always | Candy | 1250 |
Candy Wardrobe![]() | Furniture | Rare | Always | Candy | 1290 |
Candy Lamp![]() | Furniture | Epic | Always | Candy | 1950 |
Candy Table![]() | Furniture | Legendary | Always | Candy | 4400 |
Gorgeous Chair![]() | Furniture | Common | Always | Gorgeous | 620 |
Gorgeous Nightstand![]() | Furniture | Common | Always | Gorgeous | 720 |
Gorgeous Closet![]() | Furniture | Uncommon | Always | Gorgeous | 890 |
Gorgeous Sofa![]() | Furniture | Uncommon | Always | Gorgeous | 1105 |
Gorgeous Table![]() | Furniture | Uncommon | Always | Gorgeous | 1440 |
Gorgeous Wall![]() | Walls | Rare | Always | Gorgeous | 1250 |
Gorgeous Floor![]() | Floors | Rare | Always | Gorgeous | 1350 |
Gorgeous Plant![]() | Furniture | Rare | Always | Gorgeous | 2250 |
Gorgeous Wardrobe![]() | Furniture | Rare | Always | Gorgeous | 2950 |
Gorgeous Lamp![]() | Furniture | Epic | Always | Gorgeous | 3100 |
Gorgeous Bed![]() | Furniture | Legendary | Always | Gorgeous | 11000 |
Gorgeous Whisky Table![]() | Furniture | Legendary | Always | Gorgeous | 18000 |
Soccer Wall![]() | Walls | Common | Always | Soccer | 490 |
Soccer Chair![]() | Furniture | Common | Always | Soccer | 100 |
Soccer Clock![]() | Furniture | Common | Always | Soccer | 110 |
Soccer Lamp![]() | Furniture | Common | Always | Soccer | 130 |
Soccer Nightstand![]() | Furniture | Common | Always | Soccer | 150 |
Soccer Stool![]() | Furniture | Common | Always | Soccer | 300 |
Soccer Bed![]() | Furniture | Uncommon | Always | Soccer | 770 |
Soccer Table![]() | Furniture | Uncommon | Always | Soccer | 750 |
Soccer Single Sofa![]() | Furniture | Rare | Always | Soccer | 980 |
Soccer Wardrobe![]() | Furniture | Rare | Always | Soccer | 1330 |
Soccer Sofa![]() | Furniture | Epic | Always | Soccer | 2900 |
Soccer Floor![]() | Floors | Legendary | Always | Soccer | 3050 |
Space Lamp![]() | Furniture | Common | Always | Space | 500 |
Space Floor![]() | Floors | Uncommon | Always | Space | 900 |
Space Clock![]() | Furniture | Uncommon | Always | Space | 900 |
Space Nightstand![]() | Furniture | Uncommon | Always | Space | 880 |
Space Sofa![]() | Furniture | Rare | Always | Space | 1400 |
Space Wall![]() | Walls | Epic | Always | Space | 3000 |
Space Chair![]() | Furniture | Epic | Always | Space | 2950 |
Space Trash Bin![]() | Furniture | Epic | Always | Space | 3000 |
Space TV![]() | Furniture | Epic | Always | Space | 2970 |
Space Wardrobe![]() | Furniture | Epic | Always | Space | 2950 |
Space Bed![]() | Furniture | Legendary | Always | Space | 12000 |
Space Table![]() | Furniture | Legendary | Always | Space | 20000 |
Have some new info, or is some info on this page wrong? Drop it below in the comments!