The possibility to breed your own fish is just released a few weeks ago, but we’re already working on this table! But, not all fish and related info is discovered yet. Help our community to complete this list! π
Β = possible sell price in fish market
Fish | Bait | Season | Time | World record | ![]() Max Price | Home points |
---|---|---|---|---|---|---|
African Arowana![]() ![]() | Fish, Insects | Always | Always | 109 cm | 35 | 4166 |
African Knifefish![]() ![]() | Fish, Insects | Always | Always | 164 cm | 13 | 3157 |
Alpine Bullhead![]() ![]() | Insects | Always | Always | 10 cm | 3 | 190 |
Amazon Leaf Fish![]() ![]() | Fish, Insects | Always | Always | 11 cm | 23 | 6667 |
Amur Pike![]() ![]() | Insects, Fish, Lures | Always | Always | 114 cm | 45 | 23333 |
Apache Trout![]() ![]() | Dough, Fish, Insects | March - September? | 18:00-09:00 | 41 cm | 57 | 20909 |
Asian Arowana![]() ![]() | Fish, Insects, Meat | Always | Always | 89 cm | 284 | 4800 |
Ayu![]() ![]() | Insects, Vegetal | Always | Always | 69 cm | 11 | 5897 |
Bagarius![]() ![]() | Dough, Fish, Insects, Meat, Vegetal | Always | Always | 204 cm | 24 | 7021 |
Bagrus Bajad![]() ![]() | Dough, Fish, Insects, Meat, Vegetal | Always | Always | 111 cm | 4 | 1428 |
Black Buffalo![]() ![]() | Dough, Insects, Vegetal | Always | Always | 122 cm | 6 | 1481 |
Black Crappy![]() ![]() | Fish, Insects | August-April | Always | 48 cm | 3 | 815 |
Black Molly![]() ![]() | Insects, Vegetal | Always | Always | 8 cm | 5 | 1290 |
Blue Catfish![]() ![]() | Dough, Fish, Insects, Meat, Vegetal | Always | Always | 239 cm | 23 | 70000 |
Blue Lyretail![]() ![]() | Insects, Meat | Always | 12:00-18:00 | 6 cm | 7 | 1272 |
Blue Malayan Arowana![]() ![]() | Fish, Insects | Always | Always | 131 cm | 183 | 520000 |
Bowfin![]() ![]() | Fish, Insects | April - June | Always | 108 cm | 21 | 4047 |
Bull Shark![]() ![]() | Fish, Meat, Shark Lure | Always | Always | 401 cm | 90 | 27368 |
Bull Trout![]() ![]() | Dough, Fish, Insects, Lures | July-December | 05:00-11:00, 17:00-23:00 | 102 cm | 12 | 4736 |
Burbot![]() ![]() | Fish, Insects | April - November | 01:00-05:00 | 59 cm | 12 | 2903 |
Clown Killi![]() ![]() | Insects | Always | Always | 3 cm | 11 | 6000 |
Clown Loach![]() ![]() | Insects, Vegetal | Always | Always | 51 cm | 6 | 2857 |
Common Bleak![]() ![]() | Dough, Insects | Always | Always | 24 cm | 1 | 691 |
Congo Pufferfish![]() ![]() | Insects, Fish | Always | Always | 17 cm | 8 | 2868 |
Corydoras Julii![]() ![]() | Dough, Insects, Vegetal | Always | Always | 5 cm | 5 | 694 |
Danube Salmon![]() ![]() | Fish, Insects, Lures | Always | Always | 164 cm | 75 | 17173 |
Devils Hole Pupfish![]() ![]() | Vegetal | Always | Always | 2 cm | 4202 | 900000 |
Discus![]() ![]() | Dough, Vegetal | Always | 08:00-22:00 | 14 cm | 4 | 1274 |
Dwarf Pufferfish![]() ![]() | Insects, Vegetal | Always | Always | 2 cm | 23 | 18889 |
Eurasian Ruffe![]() ![]() | Insects | Always | Always | 24 cm | 29 | ? |
Fire Eel![]() ![]() | Fish, Insects | Always | 23:00-04:00 | 119 cm | 74 | 7200 |
Flathead Catfish![]() ![]() | Fish | April - October | 22:00-? | 154 cm | 21 | 4375 |
Fourhorned Sculpin![]() ![]() | Fish | Always | Always | 29 cm | 12 | 1808 |
Freshwater Angelfish![]() ![]() | Insects, Vegetal | Jan - ? | Always | 7 cm | 41 | ? |
Freshwater Butterflyfish![]() ![]() | Fish | Always | 08:00-18:00 | 12 cm | 13 | 2100 |
Freshwater Hatchedfish![]() ![]() | Dough, Insects, Vegetal | Always | Always | 8 cm | 1 | 767 |
Frontosa Chiclid![]() ![]() | Vegetal | Always | Always | 39 cm | 57 | 28095 |
Giant Barb![]() ![]() | Dough, Insects, Vegetal | Always | Always | 294 cm | 30 | 12368 |
Giant Freshwater Stingray![]() ![]() | Fish, Insects | Always | 20:00-08:00 | 459 cm | 90 | 11428 |
Green Arowana![]() ![]() | Fish, Insects | Always | Always | 61 cm | 148 | 1808 |
Green Red Arowana![]() ![]() | Fish, Insects | Always | 14:00-00:00 | 123 cm | 449 | 375000 |
Guapote![]() ![]() | Insects, Fish | Always | Always | 70 cm | 80 | |
Guppy![]() ![]() | Dough, Vegetal | Always | Always | 6 cm | 1 | 151 |
Hairy Pufferfish![]() ![]() | Insects, Fish | Always | Always | 11 cm | 9 | 2121 |
Hucho Taimen![]() ![]() | Fish | April - October | Always | 209 cm | 35 | 8372 |
Jack Dempsey![]() ![]() | Insects | Always | Always | 24 cm | 30 | |
Jaguar Guapote![]() ![]() | Fish | Always | Always | 54 cm | 28 | |
Jardini Arowana![]() ![]() | Insects, Fish | Always | 06:00-08:00 | 99 cm | 59 | 25000 |
Kuhli Loach![]() ![]() | Fish, Insects | Always | Always | 10 cm | 23 | 11212 |
Largetooth Sawfish![]() ![]() | Fish | Always | Always | 703 cm | 147 | 350000 |
Marbled Lungfish![]() ![]() | Fish, Insects | April - October | Always | 99cm | 21 | 3682 |
Midas Cichlid![]() ![]() | Dough, Fish, Insects, Vegetal | Always | Always | 24 cm | 18 | 6923 |
Pangio Mariarum![]() ![]() | Dough, Insects | Always | 17:00-? | 7 cm | 12 | |
Paroon Shark![]() ![]() | Dough, Insects, Fish, Meat, Shark Lures, Vegetal | Sept-March | Always | 319 cm | 320 | 5900 |
Parrot Cichlid![]() ![]() | Fish, Insects | Always | Always | 31 cm | 36 | |
Peled![]() ![]() | Dough, Insects, Vegetal | Always | Always | 48 cm | 35 | |
Platinum Golden Arowana![]() ![]() | Insects, Fish | October | Always | 98 cm | 185 | 77272 |
Pumpkinseed Sunfish![]() ![]() | Fish, Insects, Lures | Always | Always | 24 cm | 6 | 2177 |
Rainbow Darter![]() ![]() | Dough, Insects, Vegetal | May-October | Always | 7 cm | 3 | 1112 |
Rainbowfish ![]() ![]() | Insects, Vegetal | Always | Always | 18 cm | 23 | 6275 |
Razorback Sucker![]() ![]() | Dough, Insects, Vegetal | Always | Always | 89 cm | 386 | |
Red Rainbowfish![]() | Dough, Insects | Always | Always | ? | ? | |
Red-Striped Rasbora![]() ![]() | Dough | Always | Always | 5 cm | 17 | 8421 |
Red-Tail Golden Arowana![]() ![]() | Fish, Insects | Always | Always | 93 cm | 269 | 116666 |
Redhead Cichlid ![]() ![]() | Vegetal, Dough | Always | Always | 34 cm | 33 | |
Ripsaw Catfish![]() ![]() | Dough, Fish, Insects, Meat, Vegetal | Always | Always | 99 cm | 9 | 3750 |
Siamese Fighting Fish![]() ![]() | Insects | Always | Always | 10 cm | 15 | 65454 |
Silver Arowana![]() ![]() | Fish, Insects, Meat | February 17th - August | Always | 89 cm | 336 | 6200 |
Silver Carp![]() ![]() | Hook | July - September | Always | 138 cm | 222 | 63750 |
South American Lungfish![]() ![]() | Insects | July 15th - August | 01:00-01:30 | 124 cm | 125 | 40000 |
Striped Headstander![]() ![]() | Dough, Insects, Vegetal | Always | Always | 21 cm | 3 | 1866 |
Sunbleak![]() ![]() | Dough, Insects | Always | Always | 11 cm | 6 | |
Texas Cichlid![]() ![]() | Insects | Always | Always | 29 cm | 6 | 1066 |
Tiger Muskellunge![]() ![]() | Fish, Lures | Always | Always | 149 cm | 35 | 6323 |
Tire Track Eel![]() ![]() | Fish, Insects | Always | 23:00-04:00 | 90 cm | 62 | 34444 |
Vandellia![]() ![]() | Fish, Meat | Always | Always | 19 cm | 24 | 12352 |
White Crappie![]() ![]() | Fish, Lures | Always | Always | 49 cm | 2 | 2978 |
White Sturgeon![]() ![]() | Fish | Always | 12:00-17:00 | 609 cm | 87 | 30000 |
Whitebarred Catfish![]() ![]() | Insects | Always | 18:00-22:00 | 14 cm | 13 | 18235 |
Wrestling Halfbeak![]() ![]() | Fish, Insects | Always | Always | 7 cm | 6 | 1923 |
Yellow-Tail Arowana![]() ![]() | Fish, Insects | December - March | Always | 102 cm | 238 | ??? |
Zebra Pleco![]() ![]() | Insects | Always | Always | 7 cm | 11 | 2232 |
Zingel Streber![]() ![]() | Insects | Always | Always | 26 cm | 7 | 1069 |
Help us resolving the question marks! Drop your new world records or discovered fish below. But please, always the English names.