One of the most exciting aspects in FISHAO is catching 5-stars. On this page you’ll find all discovered 5-star fish in FISHAO.
ย = possible sell price in fish market
Fish | Bait | Area | Season | Time | World record | ![]() Max Price |
---|---|---|---|---|---|---|
African Mottled Eel (Enclosure Only) ![]() | Fish | Thombani Town (Enclosure) | Always | 22:00-04:00 | 191 cm | 1423 |
Alabama Sturgeon![]() ![]() | Fish | Lost Valley 1 | Always | Always | 78 cm | 78 |
Albino Alligator Gar![]() ![]() | Fish, Lures | Marshville | Always | 22:00-05:00 | 298 cm | 656 |
Albino Catfish![]() ![]() | Meat | Thombani Town (E) | Always | 22:00-06:00 | 619 cm | 749 |
Alligator Gar![]() ![]() | Fish, Lures, Meat | Marshville | Always | Always | 299 cm | 120 |
Amur Sturgeon![]() ![]() | Fish | Club (Fresh) | Always | Always | 319 cm | 329 |
Angel Shark![]() ![]() | Shark Lure | Boat On Sea Tournament | Always | Always | 242 cm | 111 |
Angler Monkfish![]() ![]() | Monkfish Lure | Pirate Cave | Always | Always | 209 cm | 373 |
Apache Trout![]() ![]() | Dough, Fish, Insects | Backyard | March-September? | 18:00-09:00 | 41 cm | 57 |
Aphyonidae![]() ![]() | Insects | Club (Salt) | July 1 - September 15 | 00:00-05:00 | 21 cm | 295 |
Arapaima![]() ![]() | Fish, Lures | Rio Tropical, Aquayama | July-September | 20:00-11:00 | 448 cm | 89 |
Asian Arowana![]() ![]() | Fish, Insects, Meat | Backyard | Always | Always | 89 cm | 284 |
Asian-Green Arowana![]() ![]() | Fish, Insects | Aquayama | Always | 20:00-04:00 | 103 cm | 149 |
Atlantic Wolffish![]() ![]() | Fish, Lures | Seagul Harbor (Boat only) | Always | Always | 149 cm | 105 |
Barramundi![]() ![]() | Fish, Lures | Palm Island | Always | Always | 194 cm | 207 |
Barreleye![]() ![]() | Dough, Insects, Vegetal | Boat On Sea Tournament | Always | Always | 34 cm | 52 |
Basking Shark![]() ![]() | Shark Bait | Seagull Harbor, Sibiri City | May - ? | Always | 1181 cm | 524 |
Beluga Sturgeon![]() ![]() | Fish | Cool Mountain (Raft only) | Always | Always | 846 cm | 112 |
Black Alligator Gar![]() ![]() | Fish, Lures | Club (Fresh) | Always | Always | 297 cm | 1509 |
Black Arowana![]() ![]() | Fish, Insects | Mystic Desert (Py) | Always | 13:45-14:00 | 89 cm | 749 |
Black Diamond Cichlid![]() ![]() | Fish, Insects | Club (Fresh) | Always | Always | 28 cm | 149 |
Black Dragonfish![]() ![]() | Fish | Club (Salt) | Always | 00:00-07:00 | 52 cm | 901 |
Black Marlin![]() ![]() | Marlin Lure | Lucky Raft | Always | Always | 459 cm | 297 |
Blind Cave Eel![]() ![]() | Fish, Insects, Meat | Club (Fresh) | Always | 23:00-05:00 | 39 cm | 111 |
Blobfish![]() ![]() | Fish | Pirate Cave | Always | Always | 45 cm | 9870 |
Blue Malayan Arowana![]() ![]() | Insects, Fish | Backyard | Always | Always | 131 cm | 183 |
Blue Marlin![]() ![]() | Fish | Seagul Harbor (Boat only) | July-? | Always | 428 cm | 131 |
Blue-Bellied Night Wanderer![]() ![]() | Dough, Vegetal | Club (Fresh) | Always | Always | 2 cm | 747 |
Bramble Shark![]() ![]() | Shark Lure | Pinheira Beach | Always | Always | 309 cm | 269 |
Bullshark![]() ![]() | Fish, Meat | Backyard | ??? | Always | 400 cm | 90 |
Candy Basslet![]() ![]() | Dough, Insects, Vegetal | Mystic Desert (Py) | Always | Always | 5 cm | 149 |
Carcharocles Chubutensis![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | ??? | ??? |
Checkerboard Wrasse![]() ![]() | Insects | Palm Island | Always | Always | 26 cm | 32 |
Chinese Paddlefish![]() ![]() | Fish | Aquayama | May-December | 13:00-15:00 | 700 cm | 183 |
Clown Frogfish![]() ![]() | Fish, Lures | Palm Island | Always | Always | 14 cm | 66 |
Cobelodus![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | ??? | ??? |
Coelacanth![]() ![]() | Fish | Pinheira Beach | Always | 23:00-? | 179 cm | 125 |
Common Sawfish![]() ![]() | Monster Bait | Club (Salt) (Monster) | Always | Always | 750 cm | 578 |
Cornish Jack![]() ![]() | Fish, Insects | Mystic Desert, Tombani Town | Always | Always | 149 cm | 90 |
Cretoxyrhina![]() ![]() | Prehistoirc Bait | Lost Valley 2 | Always | Always | ??? | ??? |
Cyclops Shark![]() ![]() | Shark Lure | Pirate Cave | Always | Always | 55 cm | 2200 |
Cylindrical Lanternshark![]() ![]() | Shark Lure | Palm Island | Always | 02:00-02:30, 04:00-04:30, 06:00-06:15 | 20 cm | 439 |
Danube Salmon![]() ![]() | Fish, Insects | Backyard | ??? | ??? | 163 cm | 75 |
Death Valley Pupfish![]() ![]() | Dough, Vegetal | Club (Salt) | Always | Always | 7 cm | 362 |
Deepsea Lizardfish![]() ![]() | Fish. Lures | Club (Salt) | January-March | 00:00-05:00 | 68 cm | 3588 |
Devils Hole Pupfish![]() ![]() | Vegetal | Backyard | Always | Always | 2 cm | 4202 |
Dragon Moray![]() ![]() | Lures | Moray Tournament | Always | Always | 89 cm | 87 |
Dunkleosteus![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | 182 cm | 1147 |
Electric Eel![]() ![]() | Fish, Meat | Marshville | Always | Always | 199 cm | 120 |
European Conger![]() ![]() | Fish | Sibiri City | Always | Always | 299 cm | 90 |
European Sea Sturgeon![]() ![]() | Fish | Seagull Harbor | June-February | Always | 599 cm | 179 |
Fiddler Ray![]() ![]() | Fish, Insects | Club (Salt) | Always | 21:00-08:00 | 89 cm | 143 |
Fire Eel![]() ![]() | Fish, Insects | Backyard | ??? | ??? | 118 cm | 74 |
Florida Gar![]() ![]() | Fish, Lures | Club (Fresh) | Janurary-February, May - December | Always | 131 cm | 120 |
Flourescing Goatfish![]() | Fish, Insects | Club (Salt Water Pond) | Always | Always | 39 cm | 78 |
Freshwater Lionfish![]() ![]() | Fish, Insects | Rio Tropical | Always | Always | 31 cm | 111 |
Frilled Shark![]() ![]() | Shark Bait | Seagul Harbor | ??? | ??? | 194 cm | 42 |
Garish Hind![]() ![]() | Fish, Insects | Mystic Desert (F) | Always | Always | 42 cm | 148 |
Giant Devil Ray![]() ![]() | Fish | Club (Salt) | Always | Always | 519 cm | 398 |
Giant Freshwater Stingray![]() ![]() | Fish, Insects | Backyard | Always | 20:00-08:00 | 457 cm | 90 |
Giant Kokopu![]() ![]() | Insects | Club (Fresh) | Always | Always | 57 cm | 150 |
Giant Oarfish![]() ![]() | Fish | Boat on Sea Tournament, Pinheira Beach, Seagul Harbor, Sibiri | January - June | Always | 1409 cm | 748 |
Giant Oceanic Manta Ray![]() ![]() | Fish | Lost Valley 1 | Always | Always | 909 cm | 141 |
Giant Salmon Carp![]() ![]() | Fish | Aquayama | October - ? | Always | ??? | 898 |
Giant Squid![]() ![]() | Fish | Lost Valley 1 | Always | Always | 1294 cm | 673 |
Goblin Shark![]() ![]() | Shark Bait | Sibiri City | May - ? | ??? | 324 cm | 531 |
Gold Carp![]() ![]() | Dough, Insects, Vegetal | Laketown | Always | 22:00-08:00 | 118 cm | 60 |
Gold Nugget Pleco![]() ![]() | Dough, Fish, Insects | Little Rio | Always | Always | 30 cm | 84 |
Golden Arowana![]() ![]() | Fish, Insects | Mystic Desert (Py) | Always | Always | 129 cm | 48 |
Golden Cave Catfish (Inside pyramid only) ![]() ![]() | Vegetal, Insects, Dough | Mystic Desert (Py) | Sept - ? | Always | ??? | 1786 |
Golden Dorado![]() ![]() | Fish, Insects, Lures | Rio Tropical | June-??? | 00:00-05:00 | 99 cm | 60 |
Golden Pike![]() ![]() | Fish, Lures, Insects | Club (Fresh) | Always | Always | 139 cm | 7488 |
Golden Trout![]() ![]() | Dough, Fish, Insects, Lures | Trout farm (Laketown), Lake Run Tournament | Always | Always | 70 cm | 52 |
Goldentail Moray![]() ![]() | Fish, Lures | Moray Tournament | Always | Always | 69 cm | 51 |
Goliath Tigerfish![]() ![]() | Fish, Lures | Race (Magic 15) Tournament | Always | Always | 197 cm | 75 |
Grammonus Yunokawai (Pier Only) ![]() | Fish | Pinheira Beach (Pier) | Always | 23:00-06:00 | ? | ? |
Great White Shark![]() ![]() | Shark Bait | Seagull Harbor | Always | Always | 785 cm | 356 |
Green Moray![]() ![]() | Insects, Lures | Moray Tournament | Always | Always | 252 cm | 45 |
Green Red Arowana![]() ![]() | Fish, Insects | Backyard | Always | Always | 124 cm | 449 |
Green Sawfish![]() ![]() | Fish, Lures | Pinheira Beach (Pier only) | Always | Always | 728 cm | 90 |
Greenland Shark![]() ![]() | Monster Bait | Club (Salt) (Monster) | Always | Always | 722 cm | 867 |
Grideye Fish![]() ![]() | Fish, Insects | Boat on Sea Tournament | Always | 00:00-05:00 | 15 cm | 270 |
Guachanche Barracuda![]() ![]() | Barracuda Lure | Lucky Raft | Always | Always | 198 cm | 115 |
Guapote![]() ![]() | Insects, Fish | Backyard | Aug - ?? | Always | 70 cm | 80-? |
Gyrosteus![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | ??? | ??? |
Halibut![]() ![]() | Fish | Seagull Harbor | Always | Always | 365 cm | 146 |
Helicoprion![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | 419 cm | 964 |
Humpback Anglerfish![]() ![]() | Fish, Insects | Sibiri City | Halloween; 28 October - 3 November | 20:00-05:00 | 19 cm | 67 |
Inlecypris Jayarami![]() ![]() | Dough, Insects | Aquayama | Always | Always | 9 cm | 183 |
Kaluga Sturgeon![]() ![]() | Fish, Lures | Aquayama | Always | Always | 559 cm | 135 |
Lake Sturgeon![]() ![]() | Fish, Lures | Lake Run Tournament | Always | Always | 273 cm | 42 |
Largetooth Sawfish![]() ![]() | Fish | Backyard | March - ? | Always | 704 cm | 147 |
Lavender Mbuna![]() ![]() | Insects | Mystic Desert (Py) | Always | 13:00-15:00 | 10 cm | 45 |
Leafy Seadragon![]() ![]() | Dough, Vegetal | Pinheira Beach | Always | Always | 44 cm | 45 |
Leedsichthys![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | 1208 cm | 1715 |
Lionfish![]() ![]() | Fish, Insects | Pinheira Beach | Always | 07:00-11:00 | 41 cm | 60 |
Lionhead Goldfish![]() ![]() | Dough | Lake Run Tournament | Always | Always | 21 cm | 51 |
Long-nosed Chimaera![]() ![]() | Fish | Lost Valley 1 | Always | Always | 139 cm | 101 |
Long-snouted Lancetfish![]() ![]() | Fish, Meat | Seagull Harbor, Boat on Sea Tournament | Always | Always | 214 cm | 236 |
Mandarinfish![]() ![]() | Dough, Insects | Pinheira Beach | July-??? | 08:00-17:00 | 7 cm | 51 |
Marcusenius Furcidens![]() ![]() | Insects | Club (Fresh) | Always | Always | 28 cm | 69 |
Mariana Snailfish![]() | Fish | Seagul Harbor (B) | Always | 01:00-04:00 | 28 cm | 111 |
Masked Angelfish![]() ![]() | Fish, Insects | Mystic Desert (F) | Always | Always | 20 cm | 145 |
Meadia Roseni![]() ![]() | Fish | Pirate Cave | Always | Always | 75 cm | 1131 |
Megalodon![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | 1799 cm | 7464 |
Megamouth Shark![]() ![]() | Shark Bait | Sibiri City | May-? | ??? | 599 cm | 299 |
Minute Leatherjacket![]() ![]() | Vegetal | Palm Island | Always | Always | 4 cm | 42 |
Orange-Banded Pipefish![]() ![]() | Insects | Palm Island (U) | Always | Always | 18 cm | 32 |
Orangespotted Soapfish![]() ![]() | Dough, Insects, Vegetal | Mystic Desert (F) | Always | Always | 5 cm | 147 |
Orthacanthus![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | ??? | ??? |
Pacific Bluefin Tuna![]() ![]() | Tuna Lure | Lucky Raft | September - December, January - March | Always | 300 cm | 146 |
Paddlefish![]() ![]() | Hook | Laketown | Always | Always | 275 cm | 75 |
Parachaenichthys Charcoti![]() ![]() | Lures, Fish | Seagull Harbor (B) | October 20 - December 10 | 00:00-05:00 | 41 cm | 89 |
Paroon Shark![]() ![]() | Fish, Insects, Shark Bait | Backyard | Always | Always | 319 cm | 320 |
Payara![]() ![]() | Fish, Lures | Race (Magic 15) Tournament | Always | Always | ? cm | 75 |
Pelican Eel![]() ![]() | Pelican Lure | Pirate Cave | Always | 22:00-06:00 | 87 cm | 336 |
Peppermint Angelfish![]() ![]() | Fish, Insects | Mystic Desert (F) | Always | Always | 6 cm | 147 |
Persian Sturgeon![]() ![]() | Fish, Insects, Lures | Cool Mountain (R) | Always | Always | 234 cm | 112 |
Pink Frogfish![]() ![]() | Fish, Lures | Palm Island | Always | Always | 37 cm | 33 |
Piraiba Catfish![]() ![]() | Dough, Fish, Insects, Vegetal | Little Rio | Always | Always | 359 cm | 258 |
Platinum Golden Arowana![]() ![]() | Insects, Fish | Backyard | October | 00:00-? | 98 cm | 185 |
Pteraspis![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | 28 cm | 144 |
Razorback Sucker![]() ![]() | Dough, Insects, Vegetal | Backyard | Always | Always | 90 cm | 386 |
Red Rainbowfish![]() | Insects, Dough | Backyard | Always | Always | 11 cm | 143 |
Red Scorpionfish![]() ![]() | Fish, Insects, Lures | Boat On Sea Tournament | Always | Always | 49 cm | 60 |
Red-Lipped Batfish![]() ![]() | Fish, Insects | Palm Island | Always | Always | 43 cm | 61 |
Red-Tail Golden Arowana![]() ![]() | Fish, Insects | Backyard | Always | Always | 93 cm | 269 |
Ruby Seadragon![]() ![]() | Insects | Palm Island | April | 03:00-07:00 | 29 cm | 457 |
Sailfish![]() ![]() | Fish, Lures | Seagul Harbor (Boat only) | Always | Always | 314 cm | 135 |
Salpa Maggiore![]() ![]() | Hook | Moray Tournament | Always | Always | 23 cm | 37211 |
Saurychthis![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | ??? | ??? |
Sawback Angelshark![]() ![]() | Shark Lure | Palm Island | Always | Always | 197 cm | 389 |
Shark![]() ![]() | Meat, Shark Lure | Boat On Sea Tournament | Always | Always | 791 cm | 90 |
Shortdorsal Cutthroat Eel![]() | Fish | Seagul Harbor (B) | Feb - ? | 02:00-? | ? | ? |
Shortnose Sturgeon![]() ![]() | Fish | Club (Fresh) | Always | Always | 142 cm | 81 |
Siberian Sturgeon![]() ![]() | Fish | Club (Fresh) | Always | Always | 202 cm | 131 |
Silver Arowana![]() ![]() | Fish, Insects | Backyard | February 17th - August | Always | 89 cm | 336 |
Silver Carp![]() ![]() | Hook | Backyard | July - September | Always | 139 cm | 224 |
Smalltooth Sawfish![]() ![]() | Moster Bait | Club (Salt) (Monster) | Always | Always | 708 cm | 900 |
Smoothtail Mobula![]() | Fish | Boat on Sea Tournament | Feb - ? | ? | 188 cm | ? |
Southern Bluefin Tuna![]() ![]() | Tuna Lure | Lucky Raft | Always | Always | 244 cm | 368 |
Spotted Eagle Ray![]() ![]() | Fish, Insects | Palm Island | Always | Always | 499 cm | 87 |
Spotted Gar![]() ![]() | Fish, Lures | Club (Fresh) | Always | Always | 149 cm | 87 |
Spotted Handfish![]() ![]() | Insects | Pinheira Beach | Sep - ? | Always | 14 cm | 122 |
Stareater![]() ![]() | Star Lure | Pirate Cave | Always | Always | 20 cm | 446 |
Starry Sturgeon![]() ![]() | Fish, Insects | Laketown | Always | 23:00-05:00 | 219 cm | 141 |
Stethacanthus![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | 55 cm | ??? |
Sulawesi Coelacanth![]() | Fish | Pinheira Beach | Always | 00:00-05:00 | 139 cm | 996 |
Swordfish![]() ![]() | Fish, Lures | Lost Valley 1 | Always | Always | 449 cm | 299 |
Tadpole Snailfish (Boat only) ![]() ![]() | Fish | Seagul | Always | 00:00-05:00 | 5 cm | 543 |
Thresher Shark![]() ![]() | Shark Bait | Boat On Sea Tournament | May-? | ??? | 602 cm | 444 |
Tiger Shark![]() ![]() | Shark Bait | Seagull Harbor | May-? | ??? | 703 cm | 342 |
Tiger Trout![]() ![]() | Dough, Fish, Insects, Lures | Race (Magic 15) Tournament, Trout farm (Laketown) | Always | Always | 92 cm | 52 |
Titanichthys![]() ![]() | Prehistoric Bait | Lost Valley 2 | Always | Always | 670 cm | 510 |
Unicorn Crestfish![]() ![]() | Insects | Pinheira Beach | October - ? | ??? | ??? | 45 |
Viper Moray![]() ![]() | Meat | Moray Tournament | Always | Always | 285 cm | 95 |
Weedy Seadragon![]() ![]() | Fish, Insects | Club (Salt) | Always | Always | 44 cm | 196 |
Whale Shark![]() ![]() | Shark Lure | Boat On Sea Tournament | Always | Always | 856 cm | 662 |
White Sturgeon![]() ![]() | Fish | Backyard | Always | Always | 405 cm | 87 |
Winghead Shark![]() ![]() | Shark Lure | Club (Salt) | ? July - March ? | Always | 188 cm | 106 |
Yangtze Sturgeon![]() ![]() | Fish | Club (Fresh) | Always | Always | 251 cm | 497 |
Yellow-Tail Arowana![]() ![]() | Fish, Insects | Backyard | December - April | Always | 102 cm | 238 |
Do you have more information about 5-star fish that can be useful for this table? Les us know!